
Specification
| Image Sensor (CCD) | ||
| Lens | ||
| Imaging Processor | DIGIC III | |
| LCD Monitor | ||
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80/100/200/400/800/1600 | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Shutter Speed | 1 – 1/2000sec. 15 – 1/2000sec. (Total shutter speed range.) |
|
| Aperture | ||
| Flash | ||
| Shooting Specifications | ||
| Recording Specification | ||
| Display Languages | 26 languages | |
| Interface | Hi-Speed USB*1 Analog audio output*2 (monaural) Analog video output*2 (NTSC/PAL) *1 Mini-B jack *2 3.5mm jack (dedicated connector with unified type of audio and video) |
|
| Power Source | 2x AA alkaline batteries (AA NiMH batteries NB-3AH) AC Adapter Kit ACK800 |
|
| Dimensions (excluding protrusions) | 93.5 x 61.7 x 30.6mm (3.68 x 2.43 x 1.20in.) | |
Popularity: 8% [?]
414 views