
Beautiful pictures—automatically.
| 10.0 MP for prints up to 30 × 40 in. (76 × 102 cm) | |
| 3X optical zoom lens | |
| Smart Capture mode | |
| HD stills and video | |
| Face detection technology |
Specification
| Sensor type | 1 / 2.3 in. CCD | |
| CCD total pixels | 10.3 MP (3279 × 2774) | |
| Effective pixels | 10.1 MP (3672 × 2748) | |
| Zoom | 3X optical, 5X continuous digital | |
| Lens | 35–105 mm (35 mm equiv.) f/3.1–5.7 | |
| Lens protection | built-in mechanical lens cover | |
| Shutter speed | 8–1/1448 sec. | |
| Viewfinder | none | |
| LCD | 3.0 in. (7.8 cm) (230K) wide-angle viewing, indoor/outdoor color display | |
| Storage | 32 MB internal memory* available, SDHC/SD card expansion slot | |
|
Auto focus |
||
| Type | TTL-AF, selectable | |
| Focus range | wide: 0.6 m–infinity, tele: 0.6 m–infinity (normal AF) wide: 0.07–0.7 m, tele: 0.4–0.7 m (macro AF) wide: 10.0 m–infinity, tele: 10.0 m–infinity (landscape mode) |
|
| Focus modes | normal, landscape, macro selectable | |
| Focus | single, continuous | |
| Auto focus zones | multi-zone (5 zone), center zone | |
| AF assist light | yes | |
|
Exposure control |
||
| ISO sensitivity | auto (smart capture): 64, 100, 200, 400, 800, 1600, 3200 manual: 64, 100, 200, 400, 800, 1600, 3200, 6400** selectable |
|
| Metering modes | multi-pattern, center-weighted, center spot | |
| Compensation | ±2.0 EV with 1/3 EV steps | |
| AE lock | exposure is locked when S1 locked | |
| Histogram display | yes | |
| White balance | auto, daylight, tungsten, fluorescent, open shade | |
|
Flash |
||
| Range | wide: 0.6–4.2 m, ISO 400 tele: 0.6–2.3 m, ISO 400 |
|
| Modes | auto, fill, red eye pre-flash, red eye, off | |
| Compensation | yes | |
|
Shooting specifications |
||
| Burst modes | single shot, self-timer (2 sec. or 10 sec.), 2-shot self-timer, burst 3 shot | |
| Face detection | yes | |
| Shooting modes | smart capture mode, program mode, scene modes, video mode | |
| Scene modes | portrait, sport, landscape, close up, night portrait, night landscape, snow, beach, text/document, fireworks, flower, museum/manner, self-portrait, high ISO, children, backlight, panning, candle light, sunset, panorama (right-left), panorama (left-right), blur reduction technology | |
| Click to capture | (flash off) wide: < 0.2 sec., tele: < 0.2 sec. (flash on) wide: < 0.3 sec., tele: < 0.3 sec. |
|
| Shot to shot | wide: < 1.5 sec., tele: < 1.7 sec. | |
|
Still capture |
||
| Still format | JPEG/EXIF v2.21 | |
| Picture size | 10.0 MP (3648 × 2736)—4:3 8.9 MP (3648 × 2432)—3:2 7.5 MP (3648 × 2064)—16:9 5.0 MP (2592 × 1944)—4:3 3.1 MP (2048 × 1536)—4:3 2.2 MP (1800 × 1200)—3:2 2.1 MP (1920 × 1080)—16:9 1.2 MP (1280 × 960)—4:3 |
|
| Color modes | high, natural (default), low, sepia, black and white | |
| Sharpness | high, normal (default), low | |
| Long time exposure | 0.5–8.0 sec. | |
| Review options | select all/deselect all, view all, search, KPT, crop, slideshow, multimedia slideshow, multi-up, copy, protect, favorite, tag, sound tag | |
| Smart capture | yes (integration of face detection, scene detection, optimized auto ISO, broader dynamic range, auto KPT, optimized output) | |
| Framing grid | yes | |
| Blur detection | yes | |
| Orientation sensor | yes | |
| Date/time stamp | yes | |
| Editing | on-camera crop, KODAK PERFECT TOUCH Technology, sound tagging, text tagging | |
|
Video capture |
||
| Format | QUICKTIME, MPEG 4 with audio recording during capture and playback | |
| Quality | HD (720p) at 30 fps*** HD (720p) at 30 fps (HQ)*** VGA (640 × 480) at 30 fps VGA (640 × 480) at 30 fps (HQ) QVGA (320 × 240) at 30 fps |
|
| Auto focus | yes | |
| Zoom during video | yes | |
| Image stabilization | yes (no for HD movie) | |
| Length | HD: continuous up to 30 min. VGA, QVGA: continuous up to 80 min. |
|
| Review options | select all/deselect all, view all, search, edit slideshow, multi-up, copy, protect, tag | |
| Editing | make print from video (1, 4, 9, 16-up), action print, trim, bookmarking | |
|
Share |
||
| Share | select all/deselect all, print, email, cancel prints | |
|
Customization |
||
| Custom settings | camera sounds, sound volume, digital zoom, LCD brightness, LCD auto dimmer, auto power off, date/time, video out, date stamp, image storage, set text tag, orientation sensor, reset camera, language, format, about, red-eye preflash | |
|
Physical specifications |
||
| I/O interface | A/V output (NTSC or PAL, user selectable), digital USB 2.0 full speed, PIMA 15740 Picture Transfer Protocol (PTP) via cable or exclusive KODAK Camera Dock | |
| Power | optional KODAK EASYSHARE Docks with KODAK Li-Ion Rechargeable Digital Camera Battery KLIC-7004, 5V AC adapter inlet on camera, USB cable, USB/AC adapter for in-camera battery charging | |
| Dedicated buttons | top: shutter, power, mode, flash back: zoom, menu, review, share, delete, five-way joystick |
|
| Tripod mount | ¼ in. standard | |
| Dimensions | W × H × D: 93.7 × 57.8 × 20.7 mm (19.8 mm thinnest) | |
| Weight | 126 g | |
|
Compatibility |
||
| Dock compatibility | See the Dock Compatibility Chart | |
| Direct printing | KODAK EASYSHARE Photo Printer 500, IMAGELINK print system compatible, PictBridge-enabled | |
| Software | works with KODAK EASYSHARE Software | |
Popularity: 20% [?]
264 views