
Features:
Specification:
| Image Sensor | |||
|---|---|---|---|
| Effective pixels | 10 Megapixels | ||
| Filter array | Primary colour filter (RGB) | ||
| Full resolution | 10.7 Megapixels | ||
| Type | 1/2.33 ” CCD sensor | ||
| Lens | |||
| Optical zoom | 5 x | ||
| Aspherical glass elements | 4 | ||
| Focal length | 6.3 - 31.5 mm | ||
| Focal length (equiv. 35mm) | 36 - 180 mm | ||
| Structure | 8 lenses / 6 groups | ||
| Maximum aperture | 3.5 - 5.6 | ||
| Digital Zoom | |||
| Enlargment factor | 4 x / 20 x | ||
| LCD | |||
| Resolution | 230000 dots | ||
| Monitor size | 6.9 cm / 2.7 ” | ||
| LCD type | TFT | ||
| Frame assistance | Yes | ||
| LCD backlight boost | Yes | ||
| Brightness adjustment | 2 levels | ||
| Focusing System | |||
| Method | TTL iESP auto focus with contrast detection | ||
| Spot focusing | Yes | ||
| Face Detection AF | Yes | ||
| Standard mode | 0.6m - ∞ (wide) / 1.0m - ∞ (tele) | ||
| Makro mode | 0.1m - ∞ (wide) / 0.6m - ∞ (tele) | ||
| Super Macro mode | Closest focusing distance: 3 cm | ||
| Light Metering | |||
| ESP light metering | Yes | ||
| Spot metering | Yes | ||
| Histogram in shooting mode | Yes | ||
| Exposure System | |||
| Shutter speed | 1/4 - 1/2000 s / < 4 s | ||
| Enhancement function | Image Stabilisation Mode Advanced Face Detection Technology Shadow Adjustment Technology |
||
| Exposure compensation | +/- 2 EV / 1/3 steps | ||
| Exposure Modes | |||
| i-Auto | Yes | ||
| Programme automatic | Yes | ||
| Scene Modes | |||
| Number of scene modes | 11 | ||
| Portrait | Yes | ||
| Landscape | Yes | ||
| Night Scene with portrait | Yes | ||
| Sports | Yes | ||
| Indoor | Yes | ||
| Candle | Yes | ||
| Self-portrait | Yes | ||
| Cuisine | Yes | ||
| Documents | Yes | ||
| Beach and Snow | Yes | ||
| Smile Shot | Yes | ||
| Sensitivity | |||
| Auto | AUTO / High AUTO Automatically selected | ||
| Manual | ISO 80, 100, 200, 400, 800, 1600 | ||
| White Balance | |||
| AUTO WB system | Yes | ||
| Overcast | Yes | ||
| Sunlight | Yes | ||
| Tungsten | Yes | ||
| Flourescent 1 | Yes | ||
| Flourescent 2 | Yes | ||
| Flourescent 3 | Yes | ||
| Internal Flash | |||
| Guide number | 5.0 | ||
| Working range (wide) | 0.3 - 3.9 m (ISO 800) | ||
| Working range (tele) | 0.5 - 2.5 m (ISO 800) | ||
| Image Processing | |||
| Pixel mapping | Yes | ||
| Noise reduction | No | ||
| TruePic III | Yes | ||
| Shading compensation | Yes | ||
| Function Processing | |||
| Panorama | Yes (only with optional Olympus xD-Picture Card) | ||
| Image Editing | |||
| Black & White | Yes | ||
| Sepia | Yes | ||
| Resize | Yes | ||
| Trimming | Yes | ||
| Red-eye reduction | Yes | ||
| Light fix | Yes | ||
| View Images | |||
| Index | 4, 9, 16, 25 frames | ||
| Zoom | 1.1 - 10 x | ||
| Slide show | Yes | ||
| Rotation | Yes | ||
| Image protect mode | Yes | ||
| Voice playback | Yes | ||
| View Movie | |||
| Frame by frame | Yes | ||
| Fast forward | Yes | ||
| Reverse playback | Yes | ||
| Voice playback | Yes | ||
| Still Image Recording | |||
| DCF | Yes | ||
| EXIF | 2.21 | ||
| PIM | III | ||
| DPS | PictBridge | ||
| DPOF | Yes | ||
| Movie Recording System | |||
| Recording format | AVI Motion JPEG® | ||
| Sound recording | Yes , format: WAV | ||
| Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (10s with 30fps when xD standard type or MASD-1 is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity |
||
| Voice Appendage | |||
| Recording format | Wave format | ||
| Recording length | 4 s | ||
| Memory | |||
| Internal memory | 48 MB for image data | ||
Popularity: 31% [?]
663 views