The light and stylish Panasonic Lumix DMC-FS4 is available in a wide range of eye-catching colours and is an easy to use camera that has a wide range of functions.With its 8-megapixel CCD sensor, the FS4 records images in a resolution of 3264 x 2448 pixels. Plus, with its 4x optical zoom, this Lumix picks up even the most subtle details for life-like pictures that are vivid and bright. To help you get the best possible results, the Lumix DMC-FS4 has an optical image stabiliser, as well as an intelligent scene selector. A smart face detection mode is also on hand to help you take perfect portraits.Its large 2.5-inch (6.35 cm) LCD screen can automatically detect the brightness and surrounding light levels to make sure the exposure levels are always just right.Features:
Specification:
| LUMIX DC VARIO | ||
| No | ||
| Wide: F2.8 - F8.0, Tele: F5.9 - 16.0 | ||
| Yes | ||
| 4.00 | ||
| 4 | ||
| f = 5.5 - 22.0mm (35mm equiv.: 33 - 132mm) | ||
| 33.0 | ||
| 132 | ||
| Macro/Auto Scene: 5cm (W) / 50cm - Infinity (T) | ||
| Normal/Macro, Quick AF (Always on) | ||
| 1/2.5 | ||
| 8.32 | ||
| 8.10 | ||
| 3264 | ||
| 2448 | ||
| Auto, 80, 100, 200, 400, 800, 1000, (In High Sensitivity mode: 1600-6400) | ||
| 6400 | ||
| 2.50 | ||
| No seperate View Finder - the LCD Monitor becomes the View Finder. | ||
| Program AE | ||
| 1/3 EV step, -2 ~ +2 EV | ||
| ±1/3EV-1EV Step, 3 frames | ||
| Intelligent Multiple | ||
| Auto, Daylight, Cloudy, Shade, Halogen, White Set | ||
| Auto, Normal Picture, Motion Picture, SCN | ||
| None, Cool, Warm, Black & White, Sepia, Natural, Standard, Vivid | ||
| 4:3 Ratio Formats:, 3264 x 2448 pixels, 2560 x 1920 pixels, 2048 x 1536 pixels, 3:2 Ratio Formats:, 3264 x 2176 pixels, 2048 x 1360 pixels, 16:9 Ratio Formats:, 3264 x 1840 pixels, 1920 x 1080 pixels | ||
| Fine, Standard | ||
| 8-1/2000 sec. (in Starry Sky mode: 15/30/60 sec.) | ||
| 4:3 image ratio:, QVGA (320 x 240) at 30 fps, VGA (640 x 480) at 30 fps, 16:9 image ratio:, WVGA (848 x 480) at 30 fps | ||
| Full Resolution Image, 3 frames/sec; Max. 7 frames (Standard Mode), Max 4 images (Fine Mode) | ||
| No | ||
| Yes | ||
| Yes | ||
| Yes | ||
| 10 sec., 2 sec. | ||
| Single/Multi/All | ||
| Yes | ||
| No | ||
| Auto/Red-eye Reduction, Forced On/Off | ||
| None | ||
| 50.00 | ||
| Built-in Memory | ||
| 0 | ||
| SD Card (TM), SDHC Card (TM), Multi-Media Card (TM) | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Lithium-ion battery pack (3.6V, 1000mAh) | ||
| Battery Charger (Only), AC Adaptor (Input: 110-240V AC) (Optional) | ||
| Approx. 410 images (CIPA Standard) | ||
| 55.40 | ||
| 97.60 | ||
| 22.30 | ||
| 112.00 | ||
Popularity: 29% [?]
629 views