
General
| Console dimensions (approx.) (W/H/D) | 325 x 98 x 274 mm |
|---|
| Console mass (approx.) | 4.4 kg |
|---|
| CPU | Cell Broadband Engine™ |
|---|
| GPU | RSX |
|---|
| Sound | Dolby Digital Plus / Dolby Digital 5.1ch / DTS 5.1ch / LPCM 7.1ch / AAC / etc |
|---|
| Memory | 256MB XDR Main RAM / 256MB GDDR3 VRAM |
|---|
| Wireless Controller (Bluetooth) | YES |
|---|
| BD/DVD/CD Driver (Read Only) | BD 2x (BD-ROM) / DVD 8x (DVD-ROM) / CD 24x (CD-ROM) |
|---|
| PlayStation®2 Compatibility | No |
|---|
HDD
| 2.5’ Serial ATA | 80GB |
|---|
Inputs / Outputs
| USB 2.0 | YES ( x 2 ) |
|---|
| Memory Stick / SD / Compact Flash | No / No / No |
|---|
Communication
| Ethernet | YES ( x 1 / 10BASE-T, 100BASE-TX, 1000BASE-T ) |
|---|
| IEEE 802.11b/g | YES |
|---|
| Bluetooth 2.0 (EDR) | YES |
|---|
AV Ouput
| Screen Size | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p |
|---|
| HDMI Ouput | YES ( x 1 / HDMI Compatible with Ver1.3a Deep Color and x.v.Color (xvYCC) ) |
|---|
| AV Multi Output | YES ( x 1 ) |
|---|
| Digital Output | YES ( x 1 ) |
|---|
Not all Windows Vista™ features are available for use on all Windows Vista Capable PCs. All Windows Vista Capable PCs will run the core experiences of Windows Vista, such as innovations in organizing and finding information, security, and reliability. Some features available in premium editions of Windows Vista - like the new Windows® Aero™ user interface — require advanced or additional hardware. Check www.windowsvista.com/getready for details.
Popularity: 20% [?]
96 views