
Specification
| Technical Specifications of Sony DCR SX 40 HDD Handycam | |
| Imaging Device | 1/8″ Advanced HAD™ CCD sensor |
| Pixel Gross | 680K |
| Recording Media | 4GB Embedded Flash memory Memory Stick PRO Duo™ Media (Sold Separately) |
| Recording and Playback Times | Standard Definition: HQ = up to 55 min., SP = up to 85 min., LP = up to 175 min. When using 16GB Memory Stick PRO Duo™ Media (sold separately): Standard Definition: HQ = up to 235 min., SP = up to 340 min., LP = up to 715 min. |
| Video Actual | 410K pixels (16:9), 340K pixels (4:3) |
| Still Actual | 250K pixels (16:9), 340K pixels (4:3) |
| Video Resolution | 720 x 480 |
| Still Picture Resolution | 680K |
| 35mm Equivalent | 39 - 2340mm (16:9), 44 - 2640mm (4:3) |
| Aperture | F1.8-6.0 |
| Exposure | Yes (Touch Panel) |
| Focal Distance | 1.8 - 108mm |
| Focus | Full range Auto / Manual (Touch Panel) |
| Shutter Speed | Auto, 1/4 - 1/4000 |
| Optical Zoom | 60x |
| Digital Zoom | 2000x |
| Lens Type | Carl Zeiss® Vario-Tessar® |
| Video Signal System | NTSC color, EIA standards |
| Format Supported | SD (MPEG2) |
| Audio Recording Format | Dolby® Digital 2ch stereo |
| Microphone | Built-in Zoom Microphone |
| LCD | 2.7” wide touch panel3 LCD display (123k pixels) |
| Memory Stick slot | Memory Stick PRO Duo™ Media |
| Manual / Auto Lens Cover | Manual |
| Analog Audio/Video Output(s) | Included (via A/V Remote Terminal) |
| Audio/Video Remote Terminal | Video / S Video / Audio |
| USB Port(s) | Hi-speed (2.0 compliant) |
| S-Video Output(s) | Sold separately (via A/V Remote jack) |
| SteadyShot® Image Stabilization | SteadyShot™ image stabilization |
| White Balance | |
| Memory Stick PRO™ Media Compatibility | Memory Stick PRO Duo™ Media (Sold Separately) |
| Still Image Mode(s) | JPEG |
| Minimum Illumination | 6 lux (Auto Slow Shutter ON, 1/30 Shutter Speed) |
| Hybrid | Yes |
| Quick On | Yes |
| Easy Operation | Yes |
| Multiple Language Display | Yes |
| Slide Show Mode | Yes |
| Scene Mode(s) | Auto, Twilight, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Sports, Beach, Snow |
| Fader Effect(s) | Black, White |
| Face Index | Yes |
| Film Roll Index | Yes |
| Photo Capture from Movie | Yes |
| Battery Type | InfoLITHIUM® with AccuPower™ Meter System (NP-FH30) |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Supplied Software | PMB Ver.4.2.00 Supports Windows 2000 Professional Service Pack4 (SP4), Windows XP Service Pack3 (SP3)(32bit) Windows Vista Service Pack1 (SP1) (32bit/64bit). Not supported by Mac OS. |
| Dimensions (WxHxD) | 2 x 2 3/8 x 1 1/4 inch (53 x 59 x 113mm) |
| Weight | w/o battery: 8oz (250g), w battery: 10oz (290g) |
Popularity: 35% [?]
863 views