
| Gross Pixels | Approx. 10.3 Mega Pixels |
|---|
| Effective Pixels | Approx. 10.1 Mega Pixels |
|---|
| Sensor Type | 1/2.3″ Super HAD CCD |
|---|
| Optical Zoom | 3x |
|---|
| Precision Digital Zoom | Approx. 6x |
|---|
| Smart Zoom | 5M: Approx. 4.2x, 3M: Approx. 5.3x, VGA: Approx. 17.0x, 16:9: Approx. 5.7x |
|---|
| Lens | Sony Lens |
|---|
| F Number | 3.1 - 5.6 |
|---|
| Focal Length f = (35mm Conversion) | 6.2 - 18.6mm (35 - 105mm) |
|---|
| Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 40cm to Infinity |
|---|
| Macro Auto Focus Range | W: Approx. 5cm to Infinity, T: Approx. 40cm to Infinity |
|---|
| Internal Memory | Approx. 12MB |
|---|
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo |
|---|
| LCD | 2.7″ LCD (230K pixels) |
|---|
| Stamina (Battery Life) | 290 shots / 145mins |
|---|
| Battery System | Lithium ION Battery |
|---|
| USB | 2.0 Hi-Speed |
|---|
Main Features
| Photo Mode | Auto, Program Auto, Scene Selection |
|---|
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / High Sensitivity |
|---|
| Still Image Size 10M | 3,648 x 2,736 |
|---|
| Still Image Size 5M | 2,592 x 1,944 |
|---|
| Still Image Size 3M | 2,048 x 1,536 |
|---|
| Still Image Size VGA | 640 x 480 |
|---|
| Still Image Size 3:2 Mode | 8M(3,648 x 2,432) |
|---|
| Still Image Size 16:9 Mode | 7M(3,648 x 2,056) / 2M(1,920 x1,080) |
|---|
| Movie Recording Mode (QVGA) | 320 x 240, 30fps |
|---|
| Recording Format | Motion JPEG / AVI |
|---|
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
|---|
| Aperture | Auto (F3.1 - F5.6) / Program Auto (F3.1 - F5.6) |
|---|
| Shutter Speed | Auto (1/8 - 1/2,000) / Program Auto (1″ - 1/2,000) |
|---|
| ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
|---|
| Image Stablizer | SteadyShot |
|---|
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Focus Preset (0.5m / 1.0m / 3.0m / 7.0m / Unlimited Distance) |
|---|
| Auto Focus Mode | Single AF |
|---|
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
|---|
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
|---|
| Light Metering | Multi-Pattern / Center Weighted / Spot |
|---|
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
|---|
| Flash Range | ISO Auto: 0.5 - 3.0m (W) / Approx. 0.5 - 1.5m (T), ISO3200: up to 6.0m (W) / 3.0m (T) |
|---|
| Flash Level Setting | Plus / Minus 1 Step |
|---|
| Pre-flash | Yes |
|---|
| Face Detection | Yes |
|---|
| Red-eye Reduction | Yes |
|---|
| Colour Mode | Normal / Sepia / B&W |
|---|
| Burst Mode | Yes |
|---|
User Interface
| Self-Timer | Yes (10sec / 2sec / off) |
|---|
| Auto Review | Yes |
|---|
| Index Playback | Yes |
|---|
| Playback Moving Image Mode | Yes (QVGA) |
|---|
| Slide Show Playback | Yes (SD) |
|---|
| Slide Show Effect | Transition Effect (Simple / Basic) |
|---|
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
|---|
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
|---|
| Hand Shake Alert | Yes |
|---|
| LCD Brightness Setting | Yes |
|---|
| Speaker Volume Control | Yes |
|---|
| Internal Memory Full Data Copy (to Memory Stick) | Yes |
|---|
| Multi-use Terminal | Yes (AV / USB) |
|---|
| DC IN Terminal | Yes |
|---|
| USB Connecting | Mass Storage / PTP / PictBridge |
|---|
Other Features
| Tripod Receptacle | Yes |
|---|
| Battery Remaining Indicator | Yes |
|---|
| Histogram Indicator | Yes |
|---|
| Disk / Memory Stick Remaining Indicator | Yes |
|---|
Quick Response
| Start-up | Approx. 2.5sec |
|---|
| Shutter Time Lag | Approx. 0.75sec |
|---|
| Release Time Lag | Approx. 0.11sec |
|---|
| Burst Speed (Maximum) | Approx. 1.0 fps |
|---|
| Burst Interval (Minimum) | Approx. 1.0sec |
|---|
Body Size
| Dimensions (W x H x D) | 93.4 x 54.5 x 18.7mm |
|---|
| Weight | Approx. 118g (Body), Approx. 140g (With Accessories) |
|---|
| Body Material | Metal Face |
|---|
Supplied Accessories
| Battery | Lithium ION Battery NP-BK1 |
|---|
| Battery Charger | BC-CSKA |
|---|
| Dedicated AV Cable | Yes |
|---|
| Dedicated USB Cable | Yes |
|---|
| Power Cord | Yes |
|---|
| Wrist Strap | Yes |
|---|
| Application Software | Picture Motion Browser |
|---|
Popularity: 22% [?]
241 views